Voltage (V) | 120*/ 230-240 |
Power (W) | 1.600* / 1.600 |
Boiler (Lt / US gal) | 2 / 0.45 |
Width (L = cm / in) | 33 / 12.99 |
Depth (P = cm / in) | 43,5 / 17.13 |
Height (H = cm / in) | 48,5 / 19.09 |
Net weight (kg / lb) | 25/ 55.12 |
Gross weight (kg / lb) | 28 / 61.73 |
Packed volume (m3 / ft3) | 0,1331 / 4.7 |
Recently Viewed |
» QUICK MILL COFFEE MACHINES Quick Mill Coffee MOD.03035 PEGASO |