Elektra coffee machine PIC Belle Epoque Electronic Chrome & Bakelite 2016 Ed.
(In Stock)Free Shipping With
Technical Specification
Model Units Boiler Capacity Voltage Hertz Watt Height Width Depth Weight
Gross Weight Colors
n° L V Hz W cm-inches cm-inches cm-inches kg-lbs kg-lbs
O 1 5 110-230 50/60 2200 71+10-30+4 Ø 40 Ø 16 - 38-83 43-94 C/Brass
OC 1 5 110-230 50/60 2200 71+10-30+4 Ø 40 Ø16 - 38-83 43-94 Chrome
P1 2 9 230/400 50/60 3700 89+19-35+7 Ø 57 Ø22 - 53-116 61-134 C/Brass
P1C 2 9 230/400 50/60 3700 89+19-35+7 Ø 57 Ø 22 - 53-116 61-134 Chrome
Q1 3 12,5 230/400 50/60 5200 95+20-37+8 Ø 68 Ø 27 - 72-158 82-181 C/Brass
Q1C 3 12,5 230/400 50/60 5200 95+20-37+8 Ø 68 Ø27 - 72-158 82-181 Chrome
Add Some Coffee with your order
Marosticana Gold Line 6 kg
Marosticana Gold Line 1 kg
Marosticana Gold Line 2 kg
Marosticana Gold Line 3 kg